| Researcher information

School of Allied Health Sciences (สำนักวิชาสหเวชศาสตร์)
Document Title | Authors | Year | Citations (Scopus) |
|---|---|---|---|
| Distribution of mosquitoes (Diptera: Culicidae) in Thailand: a dataset | Wannapa Suwonkerd, Kanutcharee Thanispong, Pairpailin Jhaiaun, Sylvie Manguin, Manop Saeung, Theeraphap Chareonviriyaphap, Suntorn Pimnon, Chutipong Sukkanon, Kanaphot Thongkhao | 2023 | 4 |
| Repellent effect of local indigenous knowledge-based repellent in Nakhon Si Thammarat, Thailand, against Aedes aegypti mosquito | Chayanid Phannasee, Danita Champakaew, Jitrawadee Intirach, Benjawan Pitasawat, Chutipong Sukkanon, Anuluck Junkum, Palita Rattanasophon, Wanwisa Saehao | 2023 | 4 |
| Synergistic Behavioral Response Effect of Mixtures of Andrographis paniculata, Cananga odorata, and Vetiveria zizanioides against Aedes aegypti (Diptera: Culicidae) | Jirod Nararak, Amonrat Panthawong, Pairpailin Jhaiaun, Theeraphap Chareonviriyaphap, Chutipong Sukkanon | 2023 | 6 |
| Correction: Scientific achievements and reflections after 20 years of vector biology and control research at the Pu Teuy mosquito field research station, Thailand (Malaria Journal, (2022), 21, 1, (44), 10.1186/s12936-022-04061-5) | Michael J. Bangs, Nicole L. Achee, Sylvie Manguin, Sutkhet Nakasathien, Theeraphap Chareonviriyaphap, Patcharawan Sirisopa, Jeffrey Hii, Chutipong Sukkanon, John P. Grieco | 2023 | 1 |
| Prevalence of Plasmodium spp. in Anopheles mosquitoes in Thailand: a systematic review and meta-analysis | Manas Kotepui, Frederick Ramirez Masangkay, Theeraphap Chareonviriyaphap, Wanida Mala, Kwuntida Uthaisar Kotepui, Chutipong Sukkanon, Polrat Wilairatana | 2022 | 21 |
| Behavioral avoidance and biological safety of vetiver oil and its constituents against Aedes aegypti (L.), Aedes albopictus (Skuse) and Culex quinquefasciatus Say | Jirod Nararak, Kanutcharee Thanispong, Evelyne Ollivier, Sylvie Manguin, Carole Di Giorgio, Valerie Mahiou-Leddet, Theeraphap Chareonviriyaphap, Chutipong Sukkanon, Unchalee Sanguanpong | 2022 | 7 |
| Excito-repellency of Myristica fragrans Houtt. and Curcuma longa L. extracts from Southern Thailand against Aedes aegypti (L.) | Theeraphap Chareonviriyaphap, Phuangthip Bhoopong, Chutipong Sukkanon | 2022 | 9 |
| Cananga odorata (Magnoliales: Annonaceae) Essential Oil Produces Significant Avoidance Behavior in Mosquitoes | Jirod Nararak, Michael J. Bangs, Theeraphap Chareonviriyaphap, Chutipong Sukkanon | 2022 | 8 |
| Scientific achievements and reflections after 20 years of vector biology and control research at the Pu Teuy mosquito field research station, Thailand | Michael J. Bangs, Nicole L. Achee, Sylvie Manguin, Sutkhet Nakasathien, Theeraphap Chareonviriyaphap, Patcharawan Sirisopa, Jeffrey Hii, Chutipong Sukkanon, John P. Grieco | 2022 | 8 |
| Avoidance Behavior to Guava Leaf Volatile Oil by Three Medically Important Mosquito Vectors | Pairpailin Jhaiaun, Amonrat Panthawong, Theeraphap Chareonviriyaphap, Chutipong Sukkanon | 2021 | 1 |
| Time of test periods influence the behavioral responses of anopheles minimus and anopheles dirus (Diptera: Culicidae) to DEET | Michael J. Bangs, Theeraphap Chareonviriyaphap, Victor Arief Sugiharto, Chutipong Sukkanon, Rungarun Tisgratog | 2021 | 2 |
| Forced egg laying method to establish f1 progeny from field populations and laboratory strains of anopheles mosquitoes (diptera: Culicidae) in thailand | Amonrat Panthawong, Theeraphap Chareonviriyaphap, Jeffrey Hii, Chutipong Sukkanon, Ratchadawan Ngoen-Klan | 2021 | 7 |
Project Leader: Asst.Prof.Dr. Chutipong Sukkanon (ผศ.ดร.ชุติพงศ์ สุขคะนนท์)
Researchers: Asst.Prof.Dr. Danita Champakaew (ผศ.ดร.ดนิตา จำปาแก้ว) , Assoc.Prof.Dr. Atchara Phumee (รศ.ดร.อัจฉรา ภูมี)
Department: School of Allied Health Sciences (สำนักวิชาสหเวชศาสตร์)
Funding Agency Type: ทุนภายในสถาบัน
Duration: 15/11/2020 - 15/11/2021
Status: Published (เผยแพร่โครงการแล้ว)
Discriminating concentrations of six pyrethroids for monitoring physiological resistance in Anopheles dirus (Diptera: Culicine), a malaria vector in Thailand (WU-IRG-64-014)
Project Leader: Asst.Prof.Dr. Chutipong Sukkanon (ผศ.ดร.ชุติพงศ์ สุขคะนนท์)
Researchers: Asst.Prof.Dr. Danita Champakaew (ผศ.ดร.ดนิตา จำปาแก้ว) , Assoc.Prof.Dr. Atchara Phumee (รศ.ดร.อัจฉรา ภูมี)
Department: School of Allied Health Sciences (สำนักวิชาสหเวชศาสตร์)
Funding Agency Type: ทุนภายในสถาบัน
Duration: 15/11/2020 - 15/11/2021
Status: Published (เผยแพร่โครงการแล้ว)
Degree: ปริญญาตรี
Major: วิทยาศาสตรบัณฑิต
Institution: มหาวิทยาลัยมหิดล
Country: ไทย
Year of study: 2552-2555
Degree: ปริญญาโท
Major: วิทยาศาสตรมหาบัณฑิต
Institution: มหาวิทยาลัยมหิดล
Country: ไทย
Year of study: 2556-2558
Degree: ปริญญาเอก
Major: ปรัชญาดุษฏีบัณฑิต
Institution: มหาวิทยาลัยเกษตรศาสตร์
Country: ไทย
Year of study: 2559-2563
Name:
Type:
Name:
Type: